Miles | elev 'MSL | |||
Georgetown | 0 | 72 | ||
Great Falls | 14 | 140 | ||
White's Ferry | 35 | 213 | ||
Point of Rocks | 48 | 233 | ||
Brunswick | 55 | 246 | ||
Harper's Ferry | 59 | 299 | ||
Shepherdstown | 73 | 322 | ||
Wiliamsport | 99 | 380 | ||
Hancock | 124 | 446 | ||
Little Orleans | 141 | 502 | ||
PawPaw | 151 | 492 | ||
OldTown | 161 | 568 | ||
Cumberland | 184 | 610 | ||
Frostburg | 200 | 1801 | ||
Meyersdale | 216 | 2416 | ||
Garrett | 221 | 1916 | ||
Rockwood | 228 | 1801 | ||
Confluence | 246 | 1340 | ||
Ohiopyle | 258 | 1230 | ||
Connellsville | 272 | 856 | ||
Perryopolis | 287 | 797 | ||
Smithton | 292 | 771 | ||
West Newton | 298 | 761 | ||
Buena Vista | 305 | 787 | ||
Boston | 312 | 745 | ||
McKeesport | 316 | 750 | ||
Point State Park | 334 | 720 |
Which produces an elevation profile that looks something like this:
The elevation profile isn't perfectly accurate (it relies on a approximation of an altimeter) but it serves to give an idea of the relative slope, eastbound versus westbound, at the Eastern Continental Divide.
This is a chart that can easily mislead; the horizontal scale is 350 miles, while the vertical scale is 1/2 of a mile.
1 comments:
im attempting to ride from Connellsville to DC in 24 hours...who is with me gianni_104@hotmail.com
Post a Comment
Comments and Feedback? Love that stuff. Please leave your thoughts in the box below--